Legacy of the North - Statistics Center

General Statistics

Total Members:
426
Total Posts:
41374
Total Topics:
3642
Total Categories:
6
Users Online:
31
Most Online:
827 - January 20, 2020, 03:57:12 PM
Online Today:
47
Average registrations per day:
5.61
Average posts per day:
0.92
Average topics per day:
0.14
Total Boards:
19
Latest Member:
Cyharlesbox
Average online per day:
25.42
Male to Female Ratio:
5.8:1

Top 10 Posters

Zodiac
2420
Chyelle
2160
Kattze
1747
tsunami282
1677
ZippyConspiracy
1590
NWoutcast
1316
Eowarion
1265
Sakes
1264
machmoth
1222
theMannequin
1055

Top Topic Starters

Most Time Online

Tails1879_
35d 19h 56m
Kattze
6d 17h 9m
NWoutcast
6d 13h 56m
Sakes
5d 22h 39m
Darkzealot
5d 12h 36m
Torin
4d 6h 43m
fealhach2008
3d 21h 3m
machmoth
3d 52m
ZippyConspiracy
2d 19h 24m
Wids
2d 19h 0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 5 8 114 88
May 2024 0 0 4 88
April 2024 3 5 42 49
March 2024 0 0 27 65
2024-03-01 0 0 0 65
2024-03-02 0 0 1 55
2024-03-03 0 0 0 47
2024-03-04 0 0 0 56
2024-03-05 0 0 0 27
2024-03-06 0 0 0 24
2024-03-07 0 0 1 39
2024-03-08 0 0 0 41
2024-03-09 0 0 2 27
2024-03-10 0 0 2 29
2024-03-11 0 0 0 30
2024-03-12 0 0 1 34
2024-03-13 0 0 1 40
2024-03-14 0 0 0 35
2024-03-15 0 0 2 35
2024-03-16 0 0 1 42
2024-03-17 0 0 0 44
2024-03-18 0 0 0 27
2024-03-19 0 0 0 34
2024-03-20 0 0 0 30
2024-03-21 0 0 0 28
2024-03-22 0 0 1 39
2024-03-23 0 0 1 35
2024-03-24 0 0 0 26
2024-03-25 0 0 2 26
2024-03-26 0 0 1 28
2024-03-27 0 0 1 31
2024-03-28 0 0 0 39
2024-03-29 0 0 4 55
2024-03-30 0 0 2 37
2024-03-31 0 0 4 46
February 2024 2 3 39 85
2024-02-01 0 0 0 43
2024-02-02 0 0 0 43
2024-02-03 0 0 0 58
2024-02-04 0 0 0 64
2024-02-05 0 0 4 42
2024-02-06 1 1 4 42
2024-02-07 0 0 3 46
2024-02-08 0 0 2 51
2024-02-09 0 0 1 41
2024-02-10 0 0 0 34
2024-02-11 0 0 1 34
2024-02-12 0 0 2 37
2024-02-13 0 0 1 44
2024-02-14 0 0 2 65
2024-02-15 0 0 2 38
2024-02-16 0 0 0 50
2024-02-17 0 1 2 43
2024-02-18 0 0 2 42
2024-02-19 0 0 2 85
2024-02-20 0 0 1 65
2024-02-21 0 0 0 46
2024-02-22 0 0 1 45
2024-02-23 0 0 3 45
2024-02-24 0 0 1 49
2024-02-25 0 0 1 54
2024-02-26 0 0 0 40
2024-02-27 0 0 1 39
2024-02-28 1 1 1 46
2024-02-29 0 0 2 43
January 2024 0 0 2 51
2024-01-01 0 0 0 25
2024-01-02 0 0 0 23
2024-01-03 0 0 0 36
2024-01-04 0 0 0 26
2024-01-05 0 0 0 22
2024-01-06 0 0 0 28
2024-01-07 0 0 0 31
2024-01-08 0 0 0 29
2024-01-09 0 0 0 28
2024-01-10 0 0 0 28
2024-01-11 0 0 0 24
2024-01-12 0 0 0 26
2024-01-13 0 0 0 21
2024-01-14 0 0 0 25
2024-01-15 0 0 0 29
2024-01-16 0 0 0 27
2024-01-17 0 0 0 30
2024-01-18 0 0 0 25
2024-01-19 0 0 1 30
2024-01-20 0 0 0 27
2024-01-21 0 0 0 28
2024-01-22 0 0 0 27
2024-01-23 0 0 0 29
2024-01-24 0 0 0 26
2024-01-25 0 0 0 35
2024-01-26 0 0 1 29
2024-01-27 0 0 0 31
2024-01-28 0 0 0 28
2024-01-29 0 0 0 51
2024-01-30 0 0 0 50
2024-01-31 0 0 0 37
* 2023 0 5 208 98
December 2023 0 0 6 36
2023-12-01 0 0 0 24
2023-12-02 0 0 2 19
2023-12-03 0 0 0 21
2023-12-04 0 0 0 30
2023-12-05 0 0 0 36
2023-12-06 0 0 0 20
2023-12-07 0 0 0 24
2023-12-08 0 0 1 19
2023-12-09 0 0 0 20
2023-12-10 0 0 0 20
2023-12-11 0 0 1 15
2023-12-12 0 0 0 18
2023-12-13 0 0 0 30
2023-12-14 0 0 0 19
2023-12-15 0 0 0 15
2023-12-16 0 0 0 15
2023-12-17 0 0 0 20
2023-12-18 0 0 0 13
2023-12-19 0 0 0 18
2023-12-20 0 0 1 22
2023-12-21 0 0 0 15
2023-12-22 0 0 0 21
2023-12-23 0 0 0 17
2023-12-24 0 0 0 21
2023-12-25 0 0 0 24
2023-12-26 0 0 0 18
2023-12-27 0 0 1 25
2023-12-28 0 0 0 24
2023-12-29 0 0 0 21
2023-12-30 0 0 0 26
2023-12-31 0 0 0 21
November 2023 0 1 7 73
October 2023 0 0 8 67
2023-10-02 0 0 0 29
2023-10-03 0 0 0 35
2023-10-04 0 0 1 25
2023-10-05 0 0 1 31
2023-10-06 0 0 1 32
2023-10-07 0 0 0 37
2023-10-08 0 0 0 21
2023-10-09 0 0 0 21
2023-10-10 0 0 0 21
2023-10-11 0 0 0 53
2023-10-12 0 0 0 57
2023-10-13 0 0 1 56
2023-10-14 0 0 0 59
2023-10-15 0 0 0 37
2023-10-16 0 0 1 48
2023-10-17 0 0 0 67
2023-10-18 0 0 0 62
2023-10-19 0 0 2 36
2023-10-20 0 0 0 32
2023-10-21 0 0 0 33
2023-10-22 0 0 0 29
2023-10-23 0 0 0 55
2023-10-24 0 0 0 59
2023-10-25 0 0 0 32
2023-10-26 0 0 0 60
2023-10-27 0 0 0 61
2023-10-28 0 0 1 59
2023-10-29 0 0 0 57
2023-10-30 0 0 0 60
2023-10-31 0 0 0 45
September 2023 0 0 4 72
August 2023 0 0 13 98
July 2023 0 0 10 43
June 2023 0 0 0 98
2023-06-01 0 0 0 32
2023-06-02 0 0 0 31
2023-06-03 0 0 0 26
2023-06-04 0 0 0 29
2023-06-05 0 0 0 35
2023-06-06 0 0 0 33
2023-06-07 0 0 0 18
2023-06-08 0 0 0 49
2023-06-09 0 0 0 34
2023-06-10 0 0 0 35
2023-06-11 0 0 0 16
2023-06-12 0 0 0 19
2023-06-13 0 0 0 22
2023-06-14 0 0 0 34
2023-06-15 0 0 0 98
2023-06-16 0 0 0 33
2023-06-17 0 0 0 30
2023-06-18 0 0 0 30
2023-06-19 0 0 0 36
2023-06-20 0 0 0 28
2023-06-21 0 0 0 31
2023-06-22 0 0 0 38
2023-06-23 0 0 0 39
2023-06-24 0 0 0 44
2023-06-25 0 0 0 41
2023-06-26 0 0 0 39
2023-06-27 0 0 0 37
2023-06-28 0 0 0 21
2023-06-29 0 0 0 26
2023-06-30 0 0 0 24
May 2023 0 0 6 57
2023-05-01 0 0 0 30
2023-05-02 0 0 0 25
2023-05-03 0 0 0 28
2023-05-04 0 0 0 26
2023-05-05 0 0 1 18
2023-05-06 0 0 0 17
2023-05-07 0 0 0 22
2023-05-08 0 0 1 18
2023-05-09 0 0 0 16
2023-05-10 0 0 0 19
2023-05-11 0 0 0 20
2023-05-12 0 0 0 16
2023-05-13 0 0 0 15
2023-05-14 0 0 0 21
2023-05-15 0 0 0 25
2023-05-16 0 0 0 20
2023-05-17 0 0 0 49
2023-05-18 0 0 0 19
2023-05-19 0 0 0 23
2023-05-20 0 0 1 22
2023-05-21 0 0 1 21
2023-05-22 0 0 1 24
2023-05-23 0 0 1 30
2023-05-24 0 0 0 27
2023-05-25 0 0 0 32
2023-05-26 0 0 0 25
2023-05-27 0 0 0 27
2023-05-28 0 0 0 28
2023-05-29 0 0 0 57
2023-05-30 0 0 0 30
2023-05-31 0 0 0 28
April 2023 0 1 44 38
2023-04-01 0 0 0 27
2023-04-02 0 0 0 23
2023-04-03 0 0 2 25
2023-04-04 0 0 0 25
2023-04-05 0 0 0 23
2023-04-06 0 0 0 21
2023-04-07 0 0 0 21
2023-04-08 0 0 1 38
2023-04-09 0 0 7 11
2023-04-10 0 0 30 23
2023-04-11 0 0 0 11
2023-04-12 0 0 0 16
2023-04-13 0 1 0 20
2023-04-14 0 0 0 17
2023-04-15 0 0 0 16
2023-04-16 0 0 0 11
2023-04-17 0 0 2 28
2023-04-18 0 0 1 25
2023-04-19 0 0 0 25
2023-04-20 0 0 0 24
2023-04-21 0 0 0 29
2023-04-22 0 0 0 22
2023-04-23 0 0 0 26
2023-04-24 0 0 1 20
2023-04-25 0 0 0 20
2023-04-26 0 0 0 21
2023-04-27 0 0 0 26
2023-04-28 0 0 0 28
2023-04-29 0 0 0 22
2023-04-30 0 0 0 26
March 2023 0 3 11 51
2023-03-01 0 0 0 17
2023-03-02 0 0 0 21
2023-03-03 0 0 0 25
2023-03-04 0 0 2 29
2023-03-05 0 0 0 25
2023-03-06 0 0 0 32
2023-03-07 0 0 0 30
2023-03-08 0 0 0 16
2023-03-09 0 0 0 16
2023-03-10 0 0 0 19
2023-03-11 0 0 1 51
2023-03-12 0 0 0 51
2023-03-13 0 0 0 16
2023-03-14 0 0 0 20
2023-03-15 0 0 0 16
2023-03-16 0 0 0 21
2023-03-17 0 0 0 14
2023-03-18 0 0 0 17
2023-03-19 0 0 0 23
2023-03-20 0 0 1 25
2023-03-21 0 0 0 48
2023-03-22 0 0 0 23
2023-03-23 0 0 0 30
2023-03-24 0 0 0 17
2023-03-25 0 0 0 17
2023-03-26 0 0 0 20
2023-03-27 0 0 2 27
2023-03-28 0 3 1 29
2023-03-29 0 0 0 20
2023-03-30 0 0 2 41
2023-03-31 0 0 2 22
February 2023 0 0 52 43
January 2023 0 0 47 40
* 2022 2 78 644 58
December 2022 0 2 57 58
November 2022 0 0 2 51
October 2022 0 10 3 40
September 2022 0 0 4 49
2022-09-01 0 0 0 39
2022-09-02 0 0 1 29
2022-09-03 0 0 1 25
2022-09-04 0 0 0 26
2022-09-05 0 0 1 26
2022-09-06 0 0 0 22
2022-09-07 0 0 0 25
2022-09-08 0 0 0 22
2022-09-09 0 0 0 21
2022-09-10 0 0 0 24
2022-09-11 0 0 0 25
2022-09-12 0 0 0 20
2022-09-13 0 0 0 21
2022-09-14 0 0 1 25
2022-09-15 0 0 0 19
2022-09-16 0 0 0 20
2022-09-17 0 0 0 20
2022-09-18 0 0 0 9
2022-09-19 0 0 0 10
2022-09-20 0 0 0 21
2022-09-21 0 0 0 28
2022-09-22 0 0 0 10
2022-09-23 0 0 0 12
2022-09-24 0 0 0 14
2022-09-25 0 0 0 49
2022-09-26 0 0 0 25
2022-09-27 0 0 0 23
2022-09-28 0 0 0 15
2022-09-29 0 0 0 9
2022-09-30 0 0 0 13
August 2022 1 3 16 42
July 2022 0 0 14 46
2022-07-01 0 0 0 33
2022-07-02 0 0 0 25
2022-07-03 0 0 0 22
2022-07-04 0 0 0 21
2022-07-05 0 0 0 23
2022-07-06 0 0 0 21
2022-07-07 0 0 0 46
2022-07-08 0 0 0 23
2022-07-09 0 0 0 20
2022-07-10 0 0 0 22
2022-07-11 0 0 0 17
2022-07-12 0 0 0 22
2022-07-13 0 0 0 21
2022-07-14 0 0 0 19
2022-07-15 0 0 0 20
2022-07-16 0 0 0 20
2022-07-17 0 0 0 17
2022-07-18 0 0 1 21
2022-07-19 0 0 1 28
2022-07-20 0 0 1 24
2022-07-21 0 0 0 24
2022-07-22 0 0 1 27
2022-07-23 0 0 1 25
2022-07-24 0 0 0 23
2022-07-25 0 0 0 18
2022-07-26 0 0 0 22
2022-07-27 0 0 4 33
2022-07-28 0 0 1 28
2022-07-29 0 0 2 21
2022-07-30 0 0 0 26
2022-07-31 0 0 2 33
June 2022 0 6 25 29
May 2022 1 14 147 38
2022-05-01 0 0 4 16
2022-05-02 0 0 7 20
2022-05-03 0 0 9 17
2022-05-04 0 4 13 24
2022-05-05 0 1 7 31
2022-05-06 0 0 7 27
2022-05-07 0 0 1 38
2022-05-08 0 1 4 31
2022-05-09 0 0 4 24
2022-05-10 0 0 3 28
2022-05-11 1 1 7 33
2022-05-12 0 0 2 29
2022-05-13 0 0 2 31
2022-05-14 0 0 7 29
2022-05-15 0 0 6 24
2022-05-16 0 1 4 23
2022-05-17 0 0 6 24
2022-05-18 0 0 5 21
2022-05-19 0 0 2 17
2022-05-20 0 0 9 18
2022-05-21 0 0 3 19
2022-05-22 0 0 3 20
2022-05-23 0 1 2 23
2022-05-24 0 2 5 25
2022-05-25 0 0 8 25
2022-05-26 0 1 2 21
2022-05-27 0 0 1 18
2022-05-28 0 0 3 24
2022-05-29 0 0 3 22
2022-05-30 0 1 6 19
2022-05-31 0 1 2 17
April 2022 0 13 177 30
2022-04-01 0 0 2 27
2022-04-02 0 0 0 23
2022-04-03 0 0 6 24
2022-04-04 0 0 7 24
2022-04-05 0 1 3 26
2022-04-06 0 0 4 22
2022-04-07 0 0 3 25
2022-04-08 0 0 6 28
2022-04-09 0 3 5 22
2022-04-10 0 0 2 22
2022-04-11 0 0 10 23
2022-04-12 0 0 9 21
2022-04-13 0 0 5 26
2022-04-14 0 1 3 27
2022-04-15 0 0 6 29
2022-04-16 0 0 7 18
2022-04-17 0 1 3 20
2022-04-18 0 0 4 25
2022-04-19 0 0 10 30
2022-04-20 0 1 9 26
2022-04-21 0 1 6 0
2022-04-22 0 0 6 22
2022-04-23 0 0 14 27
2022-04-24 0 0 6 25
2022-04-25 0 1 14 28
2022-04-26 0 1 8 29
2022-04-27 0 0 9 27
2022-04-28 0 0 2 20
2022-04-29 0 2 5 15
2022-04-30 0 1 3 20
March 2022 0 6 48 42
2022-03-01 0 0 1 26
2022-03-02 0 0 0 42
2022-03-03 0 2 5 19
2022-03-04 0 0 0 24
2022-03-05 0 0 1 20
2022-03-06 0 1 2 22
2022-03-07 0 0 0 41
2022-03-08 0 0 1 31
2022-03-09 0 0 1 18
2022-03-10 0 0 2 28
2022-03-11 0 0 1 34
2022-03-12 0 0 0 34
2022-03-13 0 0 1 24
2022-03-14 0 0 2 21
2022-03-15 0 0 1 25
2022-03-16 0 0 1 26
2022-03-17 0 0 1 24
2022-03-18 0 0 4 24
2022-03-19 0 1 1 25
2022-03-20 0 0 1 22
2022-03-21 0 0 0 24
2022-03-22 0 0 1 22
2022-03-23 0 0 1 21
2022-03-24 0 0 1 24
2022-03-25 0 0 0 24
2022-03-26 0 2 2 24
2022-03-27 0 0 2 25
2022-03-28 0 0 4 24
2022-03-29 0 0 4 27
2022-03-30 0 0 4 24
2022-03-31 0 0 3 23
February 2022 0 12 67 36
2022-02-01 0 2 3 33
2022-02-02 0 0 1 19
2022-02-03 0 0 0 23
2022-02-04 0 0 2 19
2022-02-05 0 0 3 16
2022-02-06 0 1 2 21
2022-02-07 0 1 1 22
2022-02-08 0 0 3 26
2022-02-09 0 0 1 25
2022-02-10 0 0 2 24
2022-02-11 0 1 2 25
2022-02-12 0 1 2 25
2022-02-13 0 0 1 27
2022-02-14 0 0 4 19
2022-02-15 0 1 3 27
2022-02-16 0 0 6 27
2022-02-17 0 1 7 32
2022-02-18 0 1 5 22
2022-02-19 0 0 4 36
2022-02-20 0 0 1 27
2022-02-21 0 1 1 23
2022-02-22 0 1 3 29
2022-02-23 0 1 3 16
2022-02-24 0 0 3 26
2022-02-25 0 0 2 22
2022-02-26 0 0 2 27
2022-02-27 0 0 0 30
2022-02-28 0 0 0 27
January 2022 0 12 84 53
* 2021 0 303 374 70
December 2021 0 34 247 37
November 2021 0 16 35 29
October 2021 0 96 38 31
2021-10-01 0 1 0 28
2021-10-02 0 10 1 29
2021-10-03 0 0 1 22
2021-10-04 0 3 2 23
2021-10-05 0 3 0 28
2021-10-06 0 8 2 24
2021-10-07 0 4 0 26
2021-10-08 0 14 2 20
2021-10-09 0 10 2 26
2021-10-10 0 5 1 14
2021-10-11 0 1 0 18
2021-10-12 0 9 0 20
2021-10-13 0 2 1 29
2021-10-14 0 5 3 20
2021-10-15 0 1 0 31
2021-10-16 0 1 1 25
2021-10-17 0 2 2 25
2021-10-18 0 0 0 21
2021-10-19 0 0 0 18
2021-10-20 0 0 1 27
2021-10-21 0 0 0 28
2021-10-22 0 2 2 21
2021-10-23 0 0 1 19
2021-10-24 0 2 2 23
2021-10-25 0 1 1 26
2021-10-26 0 3 1 26
2021-10-27 0 4 3 23
2021-10-28 0 0 1 23
2021-10-29 0 2 2 27
2021-10-30 0 0 1 23
2021-10-31 0 3 5 30
September 2021 0 103 31 53
2021-09-01 0 3 1 43
2021-09-02 0 8 3 33
2021-09-03 0 13 1 35
2021-09-04 0 7 2 45
2021-09-05 0 5 0 52
2021-09-06 0 9 1 48
2021-09-07 0 7 1 42
2021-09-08 0 1 1 33
2021-09-09 0 1 0 38
2021-09-10 0 0 0 43
2021-09-11 0 1 2 35
2021-09-12 0 1 1 38
2021-09-13 0 0 1 37
2021-09-14 0 1 2 29
2021-09-15 0 1 3 24
2021-09-16 0 5 2 18
2021-09-17 0 1 1 22
2021-09-18 0 1 0 24
2021-09-19 0 1 0 23
2021-09-20 0 2 1 24
2021-09-21 0 7 0 26
2021-09-22 0 7 1 24
2021-09-23 0 0 1 22
2021-09-24 0 2 2 8
2021-09-25 0 1 1 19
2021-09-26 0 2 0 53
2021-09-27 0 5 1 28
2021-09-28 0 6 2 25
2021-09-29 0 5 0 25
2021-09-30 0 0 0 25
August 2021 0 46 9 68
July 2021 0 4 12 70
2021-07-01 0 0 0 23
2021-07-02 0 0 0 24
2021-07-03 0 0 1 25
2021-07-04 0 0 0 60
2021-07-05 0 1 0 70
2021-07-06 0 0 1 49
2021-07-07 0 0 1 55
2021-07-08 0 0 0 52
2021-07-09 0 0 0 45
2021-07-10 0 0 0 45
2021-07-11 0 0 0 38
2021-07-12 0 0 0 37
2021-07-13 0 0 0 31
2021-07-14 0 0 0 29
2021-07-15 0 0 0 27
2021-07-16 0 0 0 27
2021-07-17 0 0 0 28
2021-07-18 0 0 0 26
2021-07-19 0 0 0 26
2021-07-20 0 0 1 21
2021-07-21 0 0 2 20
2021-07-22 0 1 1 28
2021-07-23 0 1 0 32
2021-07-24 0 1 0 45
2021-07-25 0 0 1 38
2021-07-26 0 0 0 27
2021-07-27 0 0 1 39
2021-07-28 0 0 1 41
2021-07-29 0 0 1 27
2021-07-30 0 0 1 30
2021-07-31 0 0 0 29
June 2021 0 3 2 46
2021-06-01 0 0 0 21
2021-06-02 0 0 0 32
2021-06-03 0 1 0 36
2021-06-04 0 0 0 36
2021-06-05 0 0 0 42
2021-06-06 0 0 0 44
2021-06-07 0 0 0 40
2021-06-08 0 0 0 43
2021-06-09 0 0 0 39
2021-06-10 0 0 0 39
2021-06-11 0 0 0 46
2021-06-12 0 0 0 40
2021-06-13 0 0 0 39
2021-06-14 0 0 0 33
2021-06-15 0 0 0 35
2021-06-16 0 0 0 28
2021-06-17 0 0 0 28
2021-06-18 0 0 0 26
2021-06-19 0 0 0 24
2021-06-20 0 0 0 22
2021-06-21 0 0 1 27
2021-06-22 0 0 0 24
2021-06-23 0 0 1 24
2021-06-24 0 0 0 22
2021-06-25 0 0 0 29
2021-06-26 0 1 0 15
2021-06-27 0 0 0 15
2021-06-28 0 1 0 25
2021-06-29 0 0 0 14
2021-06-30 0 0 0 20
May 2021 0 0 0 40
2021-05-01 0 0 0 40
2021-05-02 0 0 0 40
2021-05-03 0 0 0 34
2021-05-04 0 0 0 29
2021-05-05 0 0 0 23
2021-05-06 0 0 0 25
2021-05-07 0 0 0 33
2021-05-08 0 0 0 37
2021-05-09 0 0 0 38
2021-05-10 0 0 0 38
2021-05-11 0 0 0 37
2021-05-12 0 0 0 38
2021-05-13 0 0 0 38
2021-05-14 0 0 0 36
2021-05-15 0 0 0 30
2021-05-16 0 0 0 29
2021-05-17 0 0 0 26
2021-05-18 0 0 0 21
2021-05-19 0 0 0 22
2021-05-20 0 0 0 22
2021-05-21 0 0 0 21
2021-05-22 0 0 0 25
2021-05-23 0 0 0 22
2021-05-24 0 0 0 27
2021-05-25 0 0 0 32
2021-05-26 0 0 0 34
2021-05-27 0 0 0 34
2021-05-28 0 0 0 31
2021-05-29 0 0 0 30
2021-05-30 0 0 0 22
2021-05-31 0 0 0 10
April 2021 0 0 0 40
2021-04-01 0 0 0 35
2021-04-02 0 0 0 36
2021-04-03 0 0 0 29
2021-04-04 0 0 0 28
2021-04-05 0 0 0 19
2021-04-06 0 0 0 16
2021-04-07 0 0 0 28
2021-04-08 0 0 0 31
2021-04-09 0 0 0 31
2021-04-10 0 0 0 36
2021-04-11 0 0 0 30
2021-04-12 0 0 0 32
2021-04-13 0 0 0 31
2021-04-14 0 0 0 39
2021-04-15 0 0 0 31
2021-04-16 0 0 0 29
2021-04-17 0 0 0 28
2021-04-18 0 0 0 25
2021-04-19 0 0 0 24
2021-04-20 0 0 0 22
2021-04-21 0 0 0 23
2021-04-22 0 0 0 20
2021-04-23 0 0 0 26
2021-04-24 0 0 0 28
2021-04-25 0 0 0 27
2021-04-26 0 0 0 32
2021-04-27 0 0 0 38
2021-04-28 0 0 0 36
2021-04-29 0 0 0 33
2021-04-30 0 0 0 40
March 2021 0 1 0 48
2021-03-01 0 0 0 26
2021-03-02 0 0 0 37
2021-03-03 0 0 0 36
2021-03-04 0 0 0 32
2021-03-05 0 0 0 31
2021-03-06 0 0 0 11
2021-03-07 0 0 0 8
2021-03-08 0 0 0 44
2021-03-09 0 0 0 42
2021-03-10 0 0 0 40
2021-03-11 0 0 0 44
2021-03-12 0 0 0 40
2021-03-13 0 0 0 48
2021-03-14 0 0 0 19
2021-03-15 0 0 0 23
2021-03-16 0 0 0 28
2021-03-17 0 0 0 24
2021-03-18 0 0 0 16
2021-03-19 0 0 0 18
2021-03-20 0 0 0 17
2021-03-21 0 0 0 15
2021-03-22 0 0 0 16
2021-03-23 0 0 0 16
2021-03-24 0 0 0 20
2021-03-25 0 0 0 20
2021-03-26 0 0 0 24
2021-03-27 0 0 0 26
2021-03-28 0 0 0 26
2021-03-29 0 0 0 31
2021-03-30 0 0 0 26
2021-03-31 0 1 0 30
February 2021 0 0 0 35
January 2021 0 0 0 39
2021-01-01 0 0 0 35
2021-01-02 0 0 0 39
2021-01-03 0 0 0 35
2021-01-04 0 0 0 38
2021-01-05 0 0 0 31
2021-01-06 0 0 0 24
2021-01-07 0 0 0 26
2021-01-08 0 0 0 21
2021-01-09 0 0 0 26
2021-01-10 0 0 0 36
2021-01-11 0 0 0 31
2021-01-12 0 0 0 21
2021-01-13 0 0 0 28
2021-01-14 0 0 0 23
2021-01-15 0 0 0 25
2021-01-16 0 0 0 23
2021-01-17 0 0 0 21
2021-01-18 0 0 0 24
2021-01-19 0 0 0 25
2021-01-20 0 0 0 20
2021-01-21 0 0 0 18
2021-01-22 0 0 0 17
2021-01-23 0 0 0 21
2021-01-24 0 0 0 19
2021-01-25 0 0 0 19
2021-01-26 0 0 0 19
2021-01-27 0 0 0 22
2021-01-28 0 0 0 24
2021-01-29 0 0 0 27
2021-01-30 0 0 0 25
2021-01-31 0 0 0 30
* 2020 12 89 7509 827
December 2020 0 0 0 50
November 2020 0 1 0 75
October 2020 0 2 0 67
2020-10-01 0 0 0 43
2020-10-02 0 0 0 44
2020-10-03 0 1 0 49
2020-10-04 0 0 0 43
2020-10-05 0 1 0 50
2020-10-06 0 0 0 48
2020-10-07 0 0 0 56
2020-10-08 0 0 0 52
2020-10-09 0 0 0 54
2020-10-10 0 0 0 42
2020-10-11 0 0 0 37
2020-10-12 0 0 0 54
2020-10-13 0 0 0 42
2020-10-14 0 0 0 43
2020-10-15 0 0 0 41
2020-10-16 0 0 0 34
2020-10-17 0 0 0 30
2020-10-18 0 0 0 26
2020-10-19 0 0 0 67
2020-10-20 0 0 0 46
2020-10-21 0 0 0 33
2020-10-22 0 0 0 49
2020-10-23 0 0 0 31
2020-10-24 0 0 0 32
2020-10-25 0 0 0 32
2020-10-26 0 0 0 28
2020-10-27 0 0 0 37
2020-10-28 0 0 0 29
2020-10-29 0 0 0 30
2020-10-30 0 0 0 42
2020-10-31 0 0 0 37
September 2020 0 1 1 62
August 2020 0 0 0 89
July 2020 0 0 0 96
2020-07-01 0 0 0 44
2020-07-02 0 0 0 43
2020-07-03 0 0 0 54
2020-07-04 0 0 0 53
2020-07-05 0 0 0 54
2020-07-06 0 0 0 64
2020-07-07 0 0 0 54
2020-07-08 0 0 0 63
2020-07-09 0 0 0 74
2020-07-10 0 0 0 59
2020-07-11 0 0 0 32
2020-07-12 0 0 0 31
2020-07-13 0 0 0 91
2020-07-14 0 0 0 96
2020-07-15 0 0 0 75
2020-07-16 0 0 0 73
2020-07-17 0 0 0 52
2020-07-18 0 0 0 15
2020-07-19 0 0 0 14
2020-07-20 0 0 0 16
2020-07-21 0 0 0 16
2020-07-22 0 0 0 36
2020-07-23 0 0 0 37
2020-07-24 0 0 0 31
2020-07-25 0 0 0 26
2020-07-26 0 0 0 20
2020-07-27 0 0 0 18
2020-07-28 0 0 0 26
2020-07-29 0 0 0 30
2020-07-30 0 0 0 28
2020-07-31 0 0 0 46
June 2020 0 0 0 79
2020-06-01 0 0 0 40
2020-06-02 0 0 0 44
2020-06-03 0 0 0 56
2020-06-04 0 0 0 53
2020-06-05 0 0 0 52
2020-06-06 0 0 0 54
2020-06-07 0 0 0 64
2020-06-08 0 0 0 61
2020-06-09 0 0 0 79
2020-06-10 0 0 0 67
2020-06-11 0 0 0 68
2020-06-12 0 0 0 57
2020-06-13 0 0 0 43
2020-06-14 0 0 0 34
2020-06-15 0 0 0 39
2020-06-16 0 0 0 34
2020-06-17 0 0 0 27
2020-06-18 0 0 0 28
2020-06-19 0 0 0 30
2020-06-20 0 0 0 30
2020-06-21 0 0 0 43
2020-06-22 0 0 0 35
2020-06-23 0 0 0 41
2020-06-24 0 0 0 46
2020-06-25 0 0 0 42
2020-06-26 0 0 0 44
2020-06-27 0 0 0 42
2020-06-28 0 0 0 55
2020-06-29 0 0 0 41
2020-06-30 0 0 0 48
May 2020 0 4 0 310
2020-05-01 0 0 0 56
2020-05-02 0 0 0 310
2020-05-03 0 1 0 229
2020-05-04 0 0 0 53
2020-05-05 0 0 0 52
2020-05-06 0 0 0 49
2020-05-07 0 0 0 109
2020-05-08 0 0 0 103
2020-05-09 0 0 0 90
2020-05-10 0 0 0 88
2020-05-11 0 0 0 87
2020-05-12 0 2 0 89
2020-05-13 0 0 0 98
2020-05-14 0 0 0 41
2020-05-15 0 0 0 42
2020-05-16 0 0 0 45
2020-05-17 0 0 0 45
2020-05-18 0 0 0 47
2020-05-19 0 0 0 46
2020-05-20 0 0 0 42
2020-05-21 0 0 0 33
2020-05-22 0 0 0 33
2020-05-23 0 0 0 35
2020-05-24 0 1 0 37
2020-05-25 0 0 0 36
2020-05-26 0 0 0 39
2020-05-27 0 0 0 48
2020-05-28 0 0 0 40
2020-05-29 0 0 0 55
2020-05-30 0 0 0 48
2020-05-31 0 0 0 54
April 2020 1 2 1 199
March 2020 0 0 0 257
February 2020 10 78 3244 260
January 2020 1 1 4263 827
* 2019 2 12 16233 560
December 2019 0 0 3637 560
November 2019 0 0 3081 529
October 2019 0 1 2413 217
September 2019 0 0 1083 124
2019-09-01 0 0 78 39
2019-09-02 0 0 95 36
2019-09-03 0 0 116 51
2019-09-04 0 0 92 42
2019-09-05 0 0 83 42
2019-09-06 0 0 66 44
2019-09-07 0 0 79 51
2019-09-08 0 0 66 59
2019-09-09 0 0 83 59
2019-09-10 0 0 99 58
2019-09-11 0 0 103 54
2019-09-12 0 0 89 124
2019-09-13 0 0 34 46
2019-09-14 0 0 0 43
2019-09-15 0 0 0 43
2019-09-16 0 0 0 48
2019-09-17 0 0 0 62
2019-09-18 0 0 0 64
2019-09-19 0 0 0 69
2019-09-20 0 0 0 63
2019-09-21 0 0 0 64
