Author Topic: Some advice please, Tsunami~  (Read 4070 times)

Kattze

  • Administrator
  • Posts: 1747
  • No! Not the bees!
    • View Profile
Some advice please, Tsunami~
« on: April 08, 2010, 01:59:34 PM »
I wasn't sure whether to put this on the DM boards or not Tsu but meh.. I have experienced some of these security logs before I started hosting but thought I might inquire to what exactly they are and if they might be affecting the server at all.

Code: [Select]
04/08/2010  19:15:32 **SYN Flood Stop**  (from ATM1 Inbound)
04/08/2010  19:15:32 **SYN Flood** 213.114.127.63, 58260->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:32 **SYN Flood** 116.90.140.165, 49703->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:31 **SYN Flood** 84.234.133.202, 52399->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:31 **SYN Flood** 68.49.183.69, 1088->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:31 **SYN Flood** 68.4.36.25, 52640->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:31 **SYN Flood** 62.195.77.124, 24458->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:31 **SYN Flood** 76.91.68.219, 3676->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:31 **SYN Flood** 188.80.230.228, 61809->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:31 **SYN Flood** 189.59.179.251, 31487->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:31 **SYN Flood** 98.149.121.240, 3721->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:31 **SYN Flood** 151.64.129.215, 65332->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 189.47.239.100, 1340->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 91.121.65.208, 2344->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 68.238.165.172, 49609->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 190.247.245.230, 59065->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 83.233.158.67, 1794->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 213.251.163.11, 3973->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 77.98.131.13, 61479->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 94.189.129.154, 4489->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 212.76.44.190, 55283->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 68.4.36.25, 52640->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 124.168.21.84, 57837->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 90.218.104.108, 50829->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 151.64.129.215, 65332->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 94.23.240.22, 62643->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 204.236.248.69, 61916->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 76.108.124.129, 5406->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 189.27.66.160, 62285->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 86.28.122.207, 54295->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 76.91.68.219, 3677->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 80.6.138.64, 49630->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 62.195.77.124, 24458->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 67.225.121.195, 57976->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 80.178.4.142, 52198->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 93.172.155.18, 62360->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 151.64.129.215, 65332->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 116.90.140.165, 49703->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 82.154.48.205, 54449->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 24.138.129.186, 54018->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 24.45.167.84, 54012->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 82.181.177.111, 57904->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 190.247.245.230, 59065->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 68.4.36.25, 52640->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 76.91.68.219, 3676->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 189.59.179.251, 31487->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 188.80.230.228, 61809->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 69.162.120.154, 2883->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 62.195.77.124, 24458->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 86.155.188.212, 3559->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 204.236.248.69, 61916->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 98.149.121.240, 3721->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 193.198.27.60, 60690->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:27 **SYN Flood** 91.121.114.116, 1107->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:27 **SYN Flood** 74.192.203.41, 4994->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:27 **SYN Flood** 95.93.252.9, 52923->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:27 **SYN Flood** 89.201.203.65, 29193->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:27 **SYN Flood** 213.251.163.11, 3973->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:27 **SYN Flood** 77.98.131.13, 61479->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:27 **SYN Flood** 94.189.129.154, 4489->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:27 **SYN Flood** 85.224.210.41, 50968->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:27 **SYN Flood** 124.168.21.84, 57837->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:27 **SYN Flood** 151.64.129.215, 65332->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:27 **SYN Flood** 87.98.219.67, 4095->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:26 **SYN Flood** 76.108.124.129, 5406->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:26 **SYN Flood** 190.247.245.230, 59065->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:26 **SYN Flood** 189.27.66.160, 62285->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:26 **SYN Flood** 86.22.219.173, 4982->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:26 **SYN Flood** 68.4.36.25, 52640->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:26 **SYN Flood** 85.89.21.29, 3554->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:26 **SYN Flood** 88.196.225.173, 54686->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:26 **SYN Flood** 62.195.77.124, 24458->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:26 **SYN Flood** 80.178.4.142, 52198->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:26 **SYN Flood** 213.114.127.63, 58260->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:25 **SYN Flood** 142.163.132.248, 61292->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:25 **SYN Flood** 24.45.167.84, 54012->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:25 **SYN Flood** 68.49.183.69, 1088->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:25 **SYN Flood** 69.162.120.154, 2883->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:25 **SYN Flood** 86.155.188.212, 3559->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:25 **SYN Flood** 91.121.114.116, 1107->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:25 **SYN Flood** 193.198.27.60, 60690->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:24 **SYN Flood** 74.192.203.41, 4994->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:24 **SYN Flood** 189.47.239.100, 1340->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:24 **SYN Flood** 68.238.165.172, 49609->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:24 **SYN Flood** 89.201.203.65, 29193->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:24 **SYN Flood** 95.93.252.9, 52923->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:24 **SYN Flood** 62.195.77.124, 24458->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:23 **SYN Flood** 88.196.225.173, 54686->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:23 **SYN Flood** 213.114.127.63, 58260->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:23 **SYN Flood** 93.172.155.18, 62360->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:22 **SYN Flood** 82.154.48.205, 54449->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:22 **SYN Flood** 142.163.132.248, 61292->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:22 **SYN Flood** 24.138.129.186, 54018->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:22 **SYN Flood** 82.181.177.111, 57904->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:22 **SYN Flood** 68.49.183.69, 1088->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:21 **SYN Flood** 189.47.239.100, 1340->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:21 **SYN Flood** 68.238.165.172, 49609->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:17 **SYN Flood** 85.89.21.29, 3554->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:52 **UDP Flood to Host** 94.192.227.47, 37359->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:52 **UDP Flood to Host** 85.146.43.161, 60666->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:52 **UDP Flood to Host** 142.162.19.246, 60889->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:52 **UDP Flood to Host** 78.160.34.217, 37653->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:52 **UDP Flood to Host** 85.64.254.183, 45659->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:52 **UDP Flood to Host** 86.145.167.118, 18126->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:52 **UDP Flood to Host** 90.219.139.227, 35503->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:52 **UDP Flood to Host** 24.87.43.245, 20620->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:52 **UDP Flood to Host** 188.26.158.85, 43296->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:52 **UDP Flood to Host** 84.80.235.132, 55707->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:51 **UDP Flood to Host** 213.106.196.183, 23933->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:51 **UDP Flood to Host** 81.225.196.34, 55315->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:51 **UDP Flood to Host** 90.206.51.8, 55315->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:51 **UDP Flood to Host** 78.186.202.189, 10000->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:51 **UDP Flood to Host** 84.215.94.126, 34599->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:51 **UDP Flood to Host** 86.14.188.55, 52528->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:51 **UDP Flood to Host** 90.229.161.148, 59296->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:51 **UDP Flood to Host** 94.23.18.159, 37012->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:51 **UDP Flood to Host** 188.26.157.160, 25819->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:51 **UDP Flood to Host** 94.23.30.74, 45217->> 124.171.239.151, 24936 (from ATM1 Inbound)

I googled it and I guess its someone flooding me but not really sure why ~_~ If it doesn't mess with the server or my internet at all I won't bother trying to fix it.  Info prz!
THOSE ARE MY SHOES
GIVE THEM BACK
YOU ARE A DOG
THEY DON'T EVEN FIT

Kattze

  • Administrator
  • Posts: 1747
  • No! Not the bees!
    • View Profile
Re: Some advice please, Tsunami~
« Reply #1 on: April 08, 2010, 02:29:00 PM »
OK I should have looked a little further before posting.  I read the firmware updates for my router and it specifically states that old firmware confuses P2P as UDP and SYN floods.  I've updated firmware and as a bonus it somehow fixed all my attenuation noise.  Either that or it broke the indicators >_>
THOSE ARE MY SHOES
GIVE THEM BACK
YOU ARE A DOG
THEY DON'T EVEN FIT

tsunami282

  • Administrator
  • Posts: 1677
    • View Profile
Re: Some advice please, Tsunami~
« Reply #2 on: April 10, 2010, 01:36:54 AM »
... Either that or it broke the indicators >_>

"If it jams, force it. If it breaks, it needed replacing anyway."
"Most people are about as happy as they make up their minds to be." -- Abraham Lincoln

 

Powered by EzPortal