Legacy of the North - Statistics Center

General Statistics

Total Members:
407
Total Posts:
41371
Total Topics:
3641
Total Categories:
6
Users Online:
22
Most Online:
827 - January 20, 2020, 03:57:12 PM
Online Today:
31
Average registrations per day:
5.64
Average posts per day:
0.92
Average topics per day:
0.14
Total Boards:
19
Latest Member:
JessicaNeuth
Average online per day:
25.31
Male to Female Ratio:
8.3:1

Top 10 Posters

Zodiac
2420
Chyelle
2160
Kattze
1747
tsunami282
1677
ZippyConspiracy
1590
NWoutcast
1316
Eowarion
1265
Sakes
1264
machmoth
1222
theMannequin
1055

Top Topic Starters

Most Time Online

Tails1879_
35d 19h 56m
Kattze
6d 17h 9m
NWoutcast
6d 13h 56m
Sakes
5d 22h 39m
Darkzealot
5d 12h 36m
Torin
4d 6h 43m
fealhach2008
3d 21h 3m
machmoth
3d 51m
ZippyConspiracy
2d 19h 24m
Wids
2d 19h 0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 2 3 58 85
March 2024 0 0 17 65
February 2024 2 3 39 85
January 2024 0 0 2 51
* 2023 0 5 208 98
December 2023 0 0 6 36
November 2023 0 1 7 73
October 2023 0 0 8 67
September 2023 0 0 4 72
August 2023 0 0 13 98
July 2023 0 0 10 43
June 2023 0 0 0 98
May 2023 0 0 6 57
April 2023 0 1 44 38
March 2023 0 3 11 51
February 2023 0 0 52 43
January 2023 0 0 47 40
* 2022 2 78 644 58
December 2022 0 2 57 58
November 2022 0 0 2 51
October 2022 0 10 3 40
September 2022 0 0 4 49
August 2022 1 3 16 42
July 2022 0 0 14 46
June 2022 0 6 25 29
May 2022 1 14 147 38
April 2022 0 13 177 30
March 2022 0 6 48 42
February 2022 0 12 67 36
January 2022 0 12 84 53
* 2021 0 303 374 70
December 2021 0 34 247 37
November 2021 0 16 35 29
October 2021 0 96 38 31
September 2021 0 103 31 53
August 2021 0 46 9 68
July 2021 0 4 12 70
June 2021 0 3 2 46
May 2021 0 0 0 40
April 2021 0 0 0 40
March 2021 0 1 0 48
February 2021 0 0 0 35
January 2021 0 0 0 39
* 2020 12 89 7509 827
December 2020 0 0 0 50
November 2020 0 1 0 75
October 2020 0 2 0 67
September 2020 0 1 1 62
August 2020 0 0 0 89
July 2020 0 0 0 96
June 2020 0 0 0 79
May 2020 0 4 0 310
April 2020 1 2 1 199
March 2020 0 0 0 257
February 2020 10 78 3244 260
January 2020 1 1 4263 827
* 2019 2 12 16233 560
December 2019 0 0 3637 560
November 2019 0 0 3081 529
October 2019 0 1 2413 217
September 2019 0 0 1083 124
August 2019 0 1 2578 155
July 2019 0 2 1096 63
June 2019 1 2 729 74
May 2019 0 0 991 77
April 2019 0 0 623 68
March 2019 0 0 0 33
February 2019 0 0 1 29
January 2019 1 6 1 30
* 2018 10 73 19 82
December 2018 0 0 2 25
November 2018 1 5 1 82
October 2018 0 0 0 30
September 2018 0 0 2 26
August 2018 0 0 0 31
July 2018 1 5 0 44
June 2018 1 2 0 42
May 2018 1 4 0 40
April 2018 2 40 10 30
March 2018 3 13 3 31
February 2018 0 0 0 27
January 2018 1 4 1 26
* 2017 14 226 5 63
December 2017 0 7 0 30
November 2017 1 8 0 27
October 2017 0 1 0 35
September 2017 1 1 0 33
August 2017 0 7 1 40
July 2017 1 37 1 37
June 2017 2 38 1 63
May 2017 2 19 0 47
April 2017 1 27 1 53
March 2017 2 29 1 45
February 2017 2 31 0 29
January 2017 2 21 0 26
* 2016 21 221 4 102
December 2016 5 21 2 39
November 2016 4 27 0 25
October 2016 0 7 0 102
September 2016 1 17 1 21
August 2016 0 8 0 21
July 2016 0 24 0 22
June 2016 1 1 0 19
May 2016 1 2 0 25
April 2016 0 3 0 26
March 2016 7 76 1 25
February 2016 2 26 0 23
January 2016 0 9 0 22
* 2015 13 183 344 27
December 2015 0 8 0 12
November 2015 0 0 0 16
October 2015 1 6 0 17
September 2015 2 41 0 17
August 2015 2 21 0 19
July 2015 0 3 1 12
June 2015 1 6 1 14
May 2015 0 2 4 13
April 2015 0 6 0 17
March 2015 1 15 1 14
February 2015 5 56 14 20
January 2015 1 19 323 27
* 2014 22 205 3413 28
December 2014 0 7 309 23
November 2014 0 5 181 19
October 2014 1 10 203 21
September 2014 4 23 307 24
August 2014 8 88 255 25
July 2014 2 25 271 25
June 2014 0 7 289 24
May 2014 4 26 323 20
April 2014 2 4 391 18
March 2014 0 3 364 28
February 2014 0 4 271 21
January 2014 1 3 249 22
* 2013 62 367 227 22
December 2013 3 16 206 20
November 2013 0 1 0 22
October 2013 0 2 2 17
September 2013 1 35 1 21
August 2013 8 92 2 21
July 2013 15 82 3 18
June 2013 2 7 2 12
May 2013 7 33 2 12
April 2013 5 23 2 19
March 2013 1 7 1 10
February 2013 16 57 4 12
January 2013 4 12 2 12
* 2012 339 1059 99 27
December 2012 6 23 2 14
November 2012 188 238 41 21
October 2012 1 17 2 15
September 2012 7 29 1 15
August 2012 51 129 12 19
July 2012 28 192 9 20
June 2012 11 77 4 20
May 2012 4 49 2 17
April 2012 12 96 7 24
March 2012 14 80 8 27
February 2012 14 69 8 25
January 2012 3 60 3 27
* 2011 97 713 101 42
December 2011 5 30 6 30
November 2011 0 5 7 25
October 2011 5 20 13 24
September 2011 13 53 7 14
August 2011 4 61 7 10
July 2011 6 43 9 12
June 2011 6 42 9 15
May 2011 7 79 9 21
April 2011 20 114 13 24
March 2011 6 57 4 42
2011-03-01 0 1 0 8
2011-03-02 0 0 1 7
2011-03-03 0 0 0 5
2011-03-04 0 0 0 6
2011-03-05 1 2 0 6
2011-03-06 0 3 0 5
2011-03-07 0 7 0 9
2011-03-08 0 0 0 7
2011-03-09 0 1 0 8
2011-03-10 0 0 1 5
2011-03-11 0 2 0 7
2011-03-12 0 0 0 6
2011-03-13 0 0 0 4
2011-03-14 0 0 1 7
2011-03-15 0 1 0 8
2011-03-16 0 1 0 7
2011-03-17 0 0 0 4
2011-03-18 0 0 0 7
2011-03-19 1 1 0 8
2011-03-20 2 10 0 6
2011-03-21 0 6 0 42
2011-03-22 0 1 0 6
2011-03-23 0 5 0 5
2011-03-24 0 0 0 8
2011-03-25 0 0 0 6
2011-03-26 0 0 0 6
2011-03-27 1 6 0 7
2011-03-28 0 0 1 6
2011-03-29 1 2 0 7
2011-03-30 0 7 0 6
2011-03-31 0 1 0 5
February 2011 9 101 6 9
January 2011 16 108 11 11
* 2010 146 1247 25 54
December 2010 9 100 4 10
November 2010 6 58 0 8
October 2010 2 78 0 9
September 2010 4 51 1 13
August 2010 4 71 0 12
July 2010 7 53 2 18
June 2010 7 65 4 16
May 2010 5 86 3 27
April 2010 27 163 2 12
March 2010 17 127 2 54
February 2010 21 166 4 12
January 2010 37 229 3 11
Powered by EzPortal