Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Topics - Kattze

Pages: 1 2 [3] 4 5 6
31
News / Priests struggle to contain new power within Westing Lokk
« on: January 05, 2011, 03:05:23 AM »
Priests struggle to contain new power within Westing Lokk

The area around Westing Lokk keep has been quickly changing since a new power took hold of the outpost, making the Neverwintan guard nervous.  A dark bank of clouds hover above, so thick and dark it seems as if the area is an eternal night, rippling with silent zaps of lightning.  A growing fog on the grounds of the outpost are making anyone approaching the doors to feel nauseous from the sickly sweet smell and some have had to be dragged out after falling unconscious.

The guard have abandoned any thought of patrols within the courtyard and now only guard the drawbridge.  Since their withdrawal some movement has been spotted on the grounds.  Stumbling and shambling zombies in the garb of Neverwinter are filling the courtyard, leaving much doubt to any survivors within.  The restless undead appear to have set fire to the church and blacksmith for reasons unknown.

32
News / Sacrificial ritual within the forest & Westing Lokk captured
« on: January 02, 2011, 04:01:14 AM »
Sacrificial ritual within the forest & Westing Lokk captured

The night in the forest was interrupted by a dark ritual which involved the sacrifice of a Selunian priestess.  Her heart had been torn out by arcane force, the remaining surrounding flesh looked burnt black by the searing magic.  It became apparent to the adventurers who discovered the ritual site that an ancient urn was involved, which had been featured in the Llast Word recently by the Morninglord's church begging for its return.

The hunt is now on to find out what was within the urn with rumours suggesting it contained a powerful lich.  Whatever it is has sealed itself inside Westing Lokk, turning all of the guards undead in its wake.

33
Player's Corner / Character information for a new quest
« on: December 19, 2010, 06:35:55 AM »
I will be starting a new quest line on the server soon and want to add some personal flavour to the shenanigans that will be occurring.

Please PM me if:

You have a character that has a dark secret.  This can range from being the one that's turning the chickens inside out in Port Llast to raiding the camp cookie jar when they think no-one's around.

34
News / Player notice to update to CEP 2.3
« on: November 19, 2010, 10:09:43 PM »
LOTN will be updating to CEP 2.3 within the next week and we're giving you a heads up, since the files are very large, to download the necessary files to access the server after the update.

You can download it here!
http://nwvault.ign.com/View.php?view=hakpaks.detail&id=7849

35
Player's Corner / Please welcome GDM Darkie
« on: May 25, 2010, 11:04:08 PM »
Everyone please welcome GDM Darkie.  For the next few weeks he will be entertaining you all and possibly killing you "accidently"  :-*

36
Player's Corner / Westing Lokk guards?
« on: April 21, 2010, 11:08:46 PM »
Please post your characters name in this thread if they are a member of the guard stationed at Westing Lokk.  I will add you to the subforum.

37
News / Bandits plague roads as Neverwinter outpost reduces patrols
« on: April 20, 2010, 04:15:12 AM »
Bandits have been plaguing the High Road between Port Llast and Neverwinter as news spreads the city's outpost has reduced its patrols.  Rumours are spreading the patrols have not only been reduced, but farmers say they haven't even seen a patrol in the last tenday.

This comes atop recent news of several Neverwinter guards being found dead outside their outpost at Westing Lokk.

38
Technical Support / Some advice please, Tsunami~
« on: April 08, 2010, 01:59:34 PM »
I wasn't sure whether to put this on the DM boards or not Tsu but meh.. I have experienced some of these security logs before I started hosting but thought I might inquire to what exactly they are and if they might be affecting the server at all.

Code: [Select]
04/08/2010  19:15:32 **SYN Flood Stop**  (from ATM1 Inbound)
04/08/2010  19:15:32 **SYN Flood** 213.114.127.63, 58260->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:32 **SYN Flood** 116.90.140.165, 49703->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:31 **SYN Flood** 84.234.133.202, 52399->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:31 **SYN Flood** 68.49.183.69, 1088->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:31 **SYN Flood** 68.4.36.25, 52640->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:31 **SYN Flood** 62.195.77.124, 24458->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:31 **SYN Flood** 76.91.68.219, 3676->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:31 **SYN Flood** 188.80.230.228, 61809->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:31 **SYN Flood** 189.59.179.251, 31487->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:31 **SYN Flood** 98.149.121.240, 3721->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:31 **SYN Flood** 151.64.129.215, 65332->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 189.47.239.100, 1340->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 91.121.65.208, 2344->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 68.238.165.172, 49609->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 190.247.245.230, 59065->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 83.233.158.67, 1794->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 213.251.163.11, 3973->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 77.98.131.13, 61479->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 94.189.129.154, 4489->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 212.76.44.190, 55283->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 68.4.36.25, 52640->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 124.168.21.84, 57837->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 90.218.104.108, 50829->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:30 **SYN Flood** 151.64.129.215, 65332->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 94.23.240.22, 62643->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 204.236.248.69, 61916->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 76.108.124.129, 5406->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 189.27.66.160, 62285->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 86.28.122.207, 54295->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 76.91.68.219, 3677->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 80.6.138.64, 49630->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 62.195.77.124, 24458->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 67.225.121.195, 57976->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 80.178.4.142, 52198->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 93.172.155.18, 62360->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 151.64.129.215, 65332->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:29 **SYN Flood** 116.90.140.165, 49703->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 82.154.48.205, 54449->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 24.138.129.186, 54018->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 24.45.167.84, 54012->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 82.181.177.111, 57904->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 190.247.245.230, 59065->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 68.4.36.25, 52640->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 76.91.68.219, 3676->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 189.59.179.251, 31487->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 188.80.230.228, 61809->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 69.162.120.154, 2883->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 62.195.77.124, 24458->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 86.155.188.212, 3559->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 204.236.248.69, 61916->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 98.149.121.240, 3721->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:28 **SYN Flood** 193.198.27.60, 60690->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:27 **SYN Flood** 91.121.114.116, 1107->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:27 **SYN Flood** 74.192.203.41, 4994->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:27 **SYN Flood** 95.93.252.9, 52923->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:27 **SYN Flood** 89.201.203.65, 29193->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:27 **SYN Flood** 213.251.163.11, 3973->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:27 **SYN Flood** 77.98.131.13, 61479->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:27 **SYN Flood** 94.189.129.154, 4489->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:27 **SYN Flood** 85.224.210.41, 50968->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:27 **SYN Flood** 124.168.21.84, 57837->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:27 **SYN Flood** 151.64.129.215, 65332->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:27 **SYN Flood** 87.98.219.67, 4095->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:26 **SYN Flood** 76.108.124.129, 5406->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:26 **SYN Flood** 190.247.245.230, 59065->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:26 **SYN Flood** 189.27.66.160, 62285->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:26 **SYN Flood** 86.22.219.173, 4982->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:26 **SYN Flood** 68.4.36.25, 52640->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:26 **SYN Flood** 85.89.21.29, 3554->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:26 **SYN Flood** 88.196.225.173, 54686->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:26 **SYN Flood** 62.195.77.124, 24458->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:26 **SYN Flood** 80.178.4.142, 52198->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:26 **SYN Flood** 213.114.127.63, 58260->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:25 **SYN Flood** 142.163.132.248, 61292->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:25 **SYN Flood** 24.45.167.84, 54012->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:25 **SYN Flood** 68.49.183.69, 1088->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:25 **SYN Flood** 69.162.120.154, 2883->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:25 **SYN Flood** 86.155.188.212, 3559->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:25 **SYN Flood** 91.121.114.116, 1107->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:25 **SYN Flood** 193.198.27.60, 60690->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:24 **SYN Flood** 74.192.203.41, 4994->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:24 **SYN Flood** 189.47.239.100, 1340->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:24 **SYN Flood** 68.238.165.172, 49609->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:24 **SYN Flood** 89.201.203.65, 29193->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:24 **SYN Flood** 95.93.252.9, 52923->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:24 **SYN Flood** 62.195.77.124, 24458->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:23 **SYN Flood** 88.196.225.173, 54686->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:23 **SYN Flood** 213.114.127.63, 58260->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:23 **SYN Flood** 93.172.155.18, 62360->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:22 **SYN Flood** 82.154.48.205, 54449->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:22 **SYN Flood** 142.163.132.248, 61292->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:22 **SYN Flood** 24.138.129.186, 54018->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:22 **SYN Flood** 82.181.177.111, 57904->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:22 **SYN Flood** 68.49.183.69, 1088->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:21 **SYN Flood** 189.47.239.100, 1340->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:21 **SYN Flood** 68.238.165.172, 49609->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:15:17 **SYN Flood** 85.89.21.29, 3554->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:52 **UDP Flood to Host** 94.192.227.47, 37359->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:52 **UDP Flood to Host** 85.146.43.161, 60666->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:52 **UDP Flood to Host** 142.162.19.246, 60889->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:52 **UDP Flood to Host** 78.160.34.217, 37653->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:52 **UDP Flood to Host** 85.64.254.183, 45659->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:52 **UDP Flood to Host** 86.145.167.118, 18126->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:52 **UDP Flood to Host** 90.219.139.227, 35503->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:52 **UDP Flood to Host** 24.87.43.245, 20620->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:52 **UDP Flood to Host** 188.26.158.85, 43296->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:52 **UDP Flood to Host** 84.80.235.132, 55707->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:51 **UDP Flood to Host** 213.106.196.183, 23933->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:51 **UDP Flood to Host** 81.225.196.34, 55315->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:51 **UDP Flood to Host** 90.206.51.8, 55315->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:51 **UDP Flood to Host** 78.186.202.189, 10000->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:51 **UDP Flood to Host** 84.215.94.126, 34599->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:51 **UDP Flood to Host** 86.14.188.55, 52528->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:51 **UDP Flood to Host** 90.229.161.148, 59296->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:51 **UDP Flood to Host** 94.23.18.159, 37012->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:51 **UDP Flood to Host** 188.26.157.160, 25819->> 124.171.239.151, 24936 (from ATM1 Inbound)
04/08/2010  19:14:51 **UDP Flood to Host** 94.23.30.74, 45217->> 124.171.239.151, 24936 (from ATM1 Inbound)

I googled it and I guess its someone flooding me but not really sure why ~_~ If it doesn't mess with the server or my internet at all I won't bother trying to fix it.  Info prz!

39
News / Forest Mystery Solved
« on: April 05, 2010, 09:38:39 AM »
Priests and priestesses of Chauntea from across the region are making a pilgrimage to the healing fountain in the Neverwinter Wood encampment after newfound evidence the goddess herself created the healing waters known as Jannath's Tears.

Word is also spreading that the curse in the forest has been lifted, the animals are regaining their senses and new growths of flowers and plants finding their way into sunlight.  The adventurers that frequent the encampment are claiming ignorance of whatever happened to lift the curse but with the wreckage of many fallen treants littering the wood and the strange tree within the Bloodied Grove torn open writers of the Llast Word will no doubt discover the true story.

40
Player's Corner / Help Wanted
« on: March 29, 2010, 10:51:57 PM »
I'm looking for talented individuals who would be interested in redesigning some of our dungeons.  I'm not looking for encounters, items, or new monsters.  I'll handle that.  What I can't handle is the attention to detail it takes to create a good-looking dungeon which tells a story along the way.  Okay it doesn't even have to have a story.  But for instance I tried to create a new Zhent Keep and got frustrated hanging all of the Banite flags in the room.

So if you think you can handle creating new floor plans for old dungeons, decorating them with placeables, sounds and atmosphere, and you can handle keeping in contact with me (aka me harassing you via email to see how things are coming along) then please shoot me a PM.

And before someone can ask why this isn't about NEW dungeons.. I am currently trying to lower the resource count in our module so we can update to CEP 2.3.  Recreating the dungeons helps me sort out the creature list so I know what I can and cannot delete.  I'm hitting 3 birds with 1 stone in that the players ALSO get dungeons that reward more appropriate EXP.

41
Events / Low-Mid Level Quest
« on: February 03, 2010, 11:00:28 PM »
I will be running a quest this weekend for low-mid level characters.  It will be a one-off quest which means the story will not be dragging on over multiple events.  I intend it as a little bit of fun for everyone's friday night (or saturday morning if you live on my side of the world).

Time:

Kattze Time: 11am
East Coast Time: 9pm (or 8? I forget with your stupid daylight savings)

42
Camp denizens woke up this morning to find a new addition to the camp.  It seems someone was either really stupid or inquisitive enough to use a town portal wand on a ship.  Any questions to how the boat is going to be removed is answered with looks of horror.  "How could you get rid of something with such character?" said one and "This is awesome!!!" by a passing halfling who was already swinging from the rigging.  It seems Captain Orsen, the original owner of the vessel, is the only one who seems not to approve of its new dock.  He was seen tying up the ship's line around a nearby tree and leaving (but not without a full gold pouch as compensation).

43
News / Snow Blankets the Neverwinter Region Overnight!
« on: January 19, 2010, 09:17:57 AM »

Snow has covered the North region from Luskan to Neverwinter and beyond in an overnight blizzard.  Many who were homeless due to the recent earthquake are now begging Neverwinter and Port Llast for shelter until the warmth returns.  Those who have spent most of their life in the region think this is strange indeed and wonder if there is something unnatural behind the snowfall.

44
News / The North is rocked by a large Earthquake!
« on: January 19, 2010, 01:56:28 AM »

Neverwinter and Port Llast were left with repair work to be done after being wracked with a large earthquake.  Lord Orrik Bradley of Neverwinter has sent out the city guard to help citizens recover in outlying villages.  Villagers living close to Mt. Hotenow fear there is a pending eruption and have put out a request to cull the fire elementals that empower the volcano.

45
Player's Corner / Ventrilo Server Info
« on: January 19, 2010, 01:37:55 AM »
NWOutcast, our host, has provided us a ventrilo server!  The information is below and you can download the client here. Please make sure you have push-to-talk activated so we don't hear your noisy breathing ;)


Server: arsenic.typefrag.com

Port Number: 12984

Login Password: pieRgud

Pages: 1 2 [3] 4 5 6
Powered by EzPortal
anything